Near Alaknanda Park Society, Narmada Nagar, Bholav, Bharuch, Guj. INDIA
“If you can’t fly, then run, if you can’t run, then walk, if you can’t walk, then crawl, but whatever you do, you have to keep moving forward”
Graduation is an exciting time. It is both an ending and a beginning. It is warm memories of the past and big dreams for the future.
The school organized Angel Graduation Convocation for the students of Pre-Primary on 16/4/2018.
The most important part of the Convocation program started with the smart and tiny tots of pre-primary dressed in graduation robes and caps walking the stage. The principal felicitated the students with Certificate of Graduation. Children looked all pretty in their graduation robes and caps. The Program ended with the votes of thanks by the Supervisory Head of Pre-Primary Section.
It was indeed a joyous and memorable day for the little ones as they received their Graduation Certificates.
Year | S.S.C(Guj) | S.S.C(Eng) | H.S.C-General | H.S.C-Science(Guj.) | H.S.C-Science(Eng.) |
2018-19 | 93.95% | 85.71% | 86.37% | 77.22% | 25.00% |
2017-18 | 96.53% | 100% | 77.61% | 80.64% | 81.81% |
2016-17 | 93.18% | - | 92.06% | 92.52% | - |
2015-16 | 96.15% | - | 93.61% | 79.20% | - |
2014-15 | 97.16% | - | 89.91% | 89.20% | - |
2013-14 | 98.88% | - | 97.54% | 85.52% | - |
2012-13 | 96.50% | - | 91.15% | 94.02% | - |
2011-12 | 99.34% | - | 92.54% | 87.16% | - |
2010-11 | 100% | - | 95.00% | 96.00% | - |
2009-10 | 97.00% | - | 97.91% | 90.19% | - |
2008-09 | 97.08% | - | 100% | 98.66% | - |
2007-08 | 97.70% | - | 95.96% | 94.05% | - |
2006-07 | 95.20% | - | 95.17% | 87.13% | - |
2005-06 | 97.76% | - | 92.00% | 94.11% | - |
2004-05 | 89.40% | - | 100% | - | - |
2003-04 | 96.50% | - | - | - | - |
2002-03 | 95.00% | - | - | - | - |
" The future belongs to those who believe in the beauty of their dreams. "
-Eleanor Roosevelt
Students of standard 10 and 12 are on the way of the career path. School organizes the “Dikshant Samaroh” to wish them for bright future. In this program, the experts give guidance to students.
The students have been taken an oath by the Principal to be a good citizen of India.
" Leadership is the capacity to translate vision into reality. "
-Warren Bennis
“We cannot always build the future of our youth but We can always build our youth for the future.”
It is probably in school that leaders are born, as students get their lessons in leadership from schools where they serve as Captains, Prefects and more.
The Installation ceremony of Prefectorial body of school is held on 11/8/2018
Position | Primary | Secondary | CBSE |
G.S. | Trivedi Havish Aashishkumar(8A) | Patel Nikunj Kulinbhai (11S A) | Patel Rohan Sunilbhai (7) |
L.R. | Patel Krishna Yagnesh(8A) | Joshi Niyati Digishbhai (11S B) | Patel Jill Mahendrabhai (7) |
Vallabh House Captain | Rana Netra Yagneshbhai | Ujeniya Deval Ashwinbhai (11SB) | Vasava Dhruv Jayeshbhai (8) |
Vallabh House Vice Captain | Modi Priyanshi Maheshkumar | Joshi Niyati Digishbhai (11SA) | Dubey Muskan Sunil (8) |
Vikram House Captain | Patel Dhyey Snehalkumar (8B) | Patel Margi Chiragbhai (11SA) | Patel Vikas Bipinbhai (8) |
Vikram House Vice Captain | Patel Namsvi Virenbhai (8A) | Padhiyar Bhargavi Ramsangbhai (11C) | Bhanushali Rancy Sandeep (8) |
Arvind House Captain | Aahir Shreyanshi Umeshbhai (8B) | Shah Deshna Dharmendrakumar (11SA) | Savasani Hetvi Yogeshbhai (8) |
Arvind House Vice Captain | Patel Nensi Rajubhai (8B) | Parmar Rishi Kanubhai (11SB) | Raffusia Pranay Sunil (8) |
Vivekanand House Captain | Rana Bhavy Mayurbhai (7C) | Patel Vandan Dineshbhai (11SA) | Mondal Trisha Kashinath (8) |
Vivekanand House Vice Caption | Rana Pragatiben Sanjaybhai (8C) | Gohil Dhruvi Pravinbhai (11C) | Chauhan Bittu Yogesndra (8) |
Holiday | Date | Day |
Link Holiday | 19/7/2019 | Friday |
Bakri Eid | 12/8/2019 | Monday |
Independence Day / Rakshabandhan | 15/8/2019 | Thursday |
Link Holiday | 16/8/2019 | Friday |
Pateti | 17/8/2019 | Saturday |
Janmashtami | 24/8/2019 | Saturday |
Sanvatsari | 2/9/2019 | Monday |
Anant Chaudas | 10/9/2019 | Tuesday |
Mahoram | 11/9/2019 | Thursday |
Gandhi Jayanti | 2/10/2019 | Wednesday |
Link Holiday | 7/10/2019 | Monday |
Dashera | 8/10/2019 | Tuesday |
Gurunanak Jayanti | 12/11/2019 | Tuesday |
Christmas | 25/12/2019 | Wednesday |
Uttrayan | 14/1/2020 | Monday |
Link Holiday | 15/1/2020 | Tuesday |
Republic Day | 26/01/2020 | Saturday |
Maha Shivratri | 21/2/2020 | Friday |
Link Holiday | 9/3/2020 | Wednesday |
Dhuleti | 10/3/2020 | Thursday |
Chetichand | 26/3/2020 | Thursday |
Ramnavmi | 2/4/2020 | Thursday |
Mahavir Jayanti | 6/4/2020 | Monday |
Good Friday | 10/4/2020 | Friday |
Dr. Ambedkar Jayanti | 14/4/2020 | Tuesday |
Parshuram Jayanti | 25/04/2020 | Saturday |
"A man without education is like a building without foundation."
The School offers three types of scholarships to the students.
1.Freeship
The school gives 100% freeship to the students who obtained A1 grade in S.S.C Board Exam. School Education of such students is free for Higher Secondary Section.
2.Economical Help
School supports students who are good in studies but their family is not able to pay fees. Such students are given scholarship according to their economical condition.
3.Foster Mother
The school adopts the students who are good in studies but their economical condition is not good. The school provides all the educational facilities like books, tuitions, snacks, uniform etc. For each such students school appoints a teacher who is his/her foster mother who takes care of them.
A Parent-Teacher Meeting is a short meeting or conference between the Parents and teachers to discuss a child's progress at school and find solutions for academic or behavioral problems. Parent-teacher meeting supplements the information conveyed by report cards by focusing on students' specific strengths and weaknesses in individual subjects and generalizing the level of inter-curricular skills and competences. The meetings are generally led by class teachers who take a more active role in information sharing.
The school organizes PTM on forth Saturday of every month.