Near Alaknanda Park Society, Narmada Nagar, Bholav, Bharuch, Guj. INDIA
“If you can’t fly, then run, if you can’t run, then walk, if you can’t walk, then crawl, but whatever you do, you have to keep moving forward”
Graduation is an exciting time. It is both an ending and a beginning. It is warm memories of the past and big dreams for the future.
The school organized Angel Graduation Convocation for the students of English Medium Pre-Primary on 9/03/2024 and Gujarati Medium Pre-Primary on 13/04/2024.
The most important part of the Convocation program started with the smart and tiny tots of pre-primary dressed in graduation robes and caps walking the stage. The principal and guests felicitated the students with Certificate of Graduation. Children looked all pretty in their graduation robes and caps. The Program ended with the votes of thanks by the Supervisory Head of Pre-Primary Section.
It was indeed a joyous and memorable day for the little ones as they received their Graduation Certificates.
Year | S.S.C(Guj) | S.S.C(Eng) | H.S.C-General | H.S.C-Science(Guj.) | H.S.C-Science(Eng.) | CBSE |
2023–24 | 98.68% | 100% | 97.96% | 85.41% | 47.82% | 100% |
2022–23 | 88.65% | 87.5% | 91.04% | 63.01% | 53.12% | 100% |
2021-22 | 84.17% | 75% | 82.89% | 60.41% | 30.76% | 100% |
2020-21 | 100% | 100% | 100% | 100% | 100% | 100% |
2019-20 | 92.80% | 100% | 86.76% | 71.90% | 25.00% | 100% |
2018-19 | 93.95% | 85.71% | 86.37% | 77.22% | 25.00% | |
2017-18 | 96.53% | 100% | 77.61% | 80.64% | 81.81% | |
2016-17 | 93.18% | - | 92.06% | 92.52% | - | |
2015-16 | 96.15% | - | 93.61% | 79.20% | - | |
2014-15 | 97.16% | - | 89.91% | 89.20% | - | |
2013-14 | 98.88% | - | 97.54% | 85.52% | - | |
2012-13 | 96.50% | - | 91.15% | 94.02% | - | |
2011-12 | 99.34% | - | 92.54% | 87.16% | - | |
2010-11 | 100% | - | 95.00% | 96.00% | - | |
2009-10 | 97.00% | - | 97.91% | 90.19% | - | |
2008-09 | 97.08% | - | 100% | 98.66% | - | |
2007-08 | 97.70% | - | 95.96% | 94.05% | - | |
2006-07 | 95.20% | - | 95.17% | 87.13% | - | |
2005-06 | 97.76% | - | 92.00% | 94.11% | - | |
2004-05 | 89.40% | - | 100% | - | - | |
2003-04 | 96.50% | - | - | - | - | |
2002-03 | 95.00% | - | - | - | - |
" The future belongs to those who believe in the beauty of their dreams. "
-Eleanor Roosevelt
Students of standard 10 and 12 are on the way of the career path. School organizes the “Dikshant Samaroh” to wish them for bright future. In this program, the experts give guidance to students.
The students have been taken an oath by the Principal to be a good citizen of India.
“Leadership is the capacity to translate vision into reality.”
-Warren Bennis
“We cannot always build the future of our youth but We can always build our youth for the future.”
It is probably in school that leaders are born, as students get their lessons in leadership from schools where they serve as Captains, Prefects and more.
The Installation ceremony of Prefectorial body of school is held on 11/8/2018
Position | Primary | Secondary | CBSE |
G.S. | Jadav Bhavya Shailendrasinh [std-8-a] | Gariya Aaryansinh Kiransinh [std-11 Com] | Maurya Aryan Arvindkumar [std-9] |
L.R. | Desai Mishri Ajaykumar [std-8-c] | Prakda Shreya Surendrasinh [std-11 Sci] | Khandhar Gracy Upendra [std-8] |
Vallabh House Captain | Jivani Nishan Girishbhai [std-8-b] | Gohil Aaditya Balvantbhai [std-11 Sci] | Singh Sourabh Shishumohan [std-9] |
Vallabh House Vice Captain | Gohil Kavya Jigneshbhai [std-7-a] | Barot Prachi Rishikeshbhai [std-11 Com] | Singh Anjali Dharmendra [std-8] |
Vikram House Captain | Modi Jaydeep Yogeshbhai [std-8-a] | Patel Aadrsh Kalpeshbhai [std-11 Sci] | Jana Daksh Ashok [std-6] |
Vikram House Vice Captain | Mer Aksha Maheshbhai [std-8-b] | Modi Nensi Rahulbhai [std-11 Com] | Shukla Bhavya Dharmesh [std-8] |
Arvind House Captain | Patel Dhyankumar Kishorkumar [std-8-a] | Prajapati Bhavy Rajeshbhai [std-11 Sci] | Sagar Kush Umeshbhai [std-9] |
Arvind House Vice Captain | Patel Shreyansi Satishbhai [std-8-b] | Parmar Sakshi Rajeshbhai [std-11 Com] | Jadav Diya Chiragbhai [std-9] |
Vivekanand House Captain | Machhi Harshit Dineshbhai [std-8-c] | Patel Aary Kalpeshbhai [std-11 Sci] | Savsani Tanay Yogeshbhai [std-9] |
Vivekanand House Vice Caption | Raj Mahikuvrba Raghuvirsinh [std-8-c] | Patel Nidhi Hiteshbhai [std-11 Com] | Purani Dhvani Riteshkumar [std-9] |
Holiday | Date | Day |
Id-ul-Zuha (Bakrid) | 17/6/2024 | Monday |
Muharram | 17/07/2024 | Wednesday |
Independence Day / Parsi New Year (Pateti) | 15/08/2024 | Sunday |
Rakshabandhan | 19/08/2024 | Monday |
Janamashtami | 26/08/2024 | Monday |
Jain Sanvatsari | 07/09/2024 | Saturday |
Id-e-Milad | 16/09/2024 | Monday |
Gandhi Jayanti | 02/10/2024 | Wednesday |
Dussehra | 12/10/2024 | Saturday |
Sardar Patel Jayanti | 31/10/2024 | Thursday |
Diwali | 31/10/2024 | Thursday |
New Year | 02/11/2024 | Saturday |
Gurunanak Jayanti | 15/11/2024 | Friday |
Christmas | 25/12/2024 | Wednesday |
Makar Sankranti | 14/01/2025 | Tuesday |
Link Holiday | 15/01/2025 | Wednesday |
Republic Day | 26/01/2025 | Sunday |
Mahashivratri | 26/02/2025 | Wednesday |
Dhuleti | 14/03/2025 | Friday |
Cheti Chand / Gudi Padva | 30/03/2025 | Sunday |
Ramzan Id | 31/03/2025 | Monday |
Ram Navmi | 06/04/2025 | Sunday |
Mahavir Jayanti | 10/04/2025 | Thursday |
Ambedkar Jayanti | 14/04/2025 | Monday |
Good Friday | 18/04/2025 | Friday |
Parshuram Jayanti | 29/04/2025 | Tuesday |
"A man without education is like a building without foundation."
The School offers three types of scholarships to the students.
1.Freeship
The school gives 100% freeship to the students who obtained A1 grade in S.S.C Board Exam. School Education of such students is free for Higher Secondary Section.
2.Economical Help
School supports students who are good in studies but their family is not able to pay fees. Such students are given scholarship according to their economical condition.
3.Foster Mother
The school adopts the students who are good in studies but their economical condition is not good. The school provides all the educational facilities like books, tuitions, snacks, uniform etc. For each such students school appoints a teacher who is his/her foster mother who takes care of them.
A Parent-Teacher Meeting is a short meeting or conference between the Parents and teachers to discuss a child's progress at school and find solutions for academic or behavioral problems. Parent-teacher meeting supplements the information conveyed by report cards by focusing on students' specific strengths and weaknesses in individual subjects and generalizing the level of inter-curricular skills and competences. The meetings are generally led by class teachers who take a more active role in information sharing.
The school organizes PTM on forth Saturday of every month.